<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>easywebtutorials.net</title>
	<atom:link href="http://easywebtutorials.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://easywebtutorials.net</link>
	<description></description>
	<lastBuildDate>Tue, 12 Apr 2011 17:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bye Good Ole’ XP – Finally….</title>
		<link>http://easywebtutorials.net/information/bye-good-ole%e2%80%99-xp-%e2%80%93-finally%e2%80%a6/</link>
		<comments>http://easywebtutorials.net/information/bye-good-ole%e2%80%99-xp-%e2%80%93-finally%e2%80%a6/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:34:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/?p=269</guid>
		<description><![CDATA[An online analytics firm is showing data that the users of Microsoft’s most successful and stable operating system XP are starting to shift to the next best thing, Windows 7. It took a while for them to start shifting but it maybe due to the fact that most new PC’s, Laptops and tablets are still [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSV52NZ05sE7taX3EZEfqovYWkTNDjEE2JqO79ihBM6ltspY3d6xQ" align=right alt="" />An online analytics firm is showing data that the users of Microsoft’s most successful and stable operating system XP are starting to shift to the next best thing, Windows 7. It took a while for them to start shifting but it maybe due to the fact that most new PC’s, Laptops and tablets are still sold with Windows 7 bundled. Another factor to the long shift maybe the fact that users were very much burned when <a href="http://www.easypctroubleshooting.com">Vista</a> came out that left users with a bad aftertaste, shifting back to XP.</p>
<p>Windows 7 is proving to be a more stable and secure Operating system compared to most other OS’s on the market (mainly open sourced). Windows is still considered to be one of the most successful lines of Operating systems the world over and they should be for many more years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/information/bye-good-ole%e2%80%99-xp-%e2%80%93-finally%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Web Apps</title>
		<link>http://easywebtutorials.net/information/using-web-apps/</link>
		<comments>http://easywebtutorials.net/information/using-web-apps/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:19:51 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/?p=267</guid>
		<description><![CDATA[Web Applications, or Web Apps, are applications that are accessible through any network. Web apps are popular among developers because they are easy to update and maintain. They do not require special software installation or complex procedure. A compatible web browser is all that is needed to make it work. One of the main specifications [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSuVJ_-6BWBk5oZ9js3CogwnCYfCRvPpZjcEsGCs0gXa3inLUXt" align=right alt="" />Web Applications, or Web Apps, are applications that are accessible through any network. Web apps are popular among developers because they are easy to update and maintain. They do not require special software installation or complex procedure. A compatible web browser is all that is needed to make it work. </p>
<p>One of the main specifications of a web application is web storage, which is stored in the web browser and can keep your data after the browser has been closed. In this regard, they are similar to cookies in function and mechanism. However, the data that the web storage saves is not sent to the server, but is kept as a browser data. There are two different types of web storage: (1) Session Storage, which is accessible to any web page that is opened from the <a href="http://www.crazydomains.com.au/">domain names</a> in the same browser window; and (2) Local Storage, which is accessible in different browser windows and not limited to the current session alone.</p>
<p>The use of web applications allows the user to access simple office software like word processors, online spreadsheets, and presentation tools, without requiring these software to be installed locally in the computer. Some web apps can also include more advanced applications such as project management, computer-aided design, video editing and point-of-sale. Having these applications readily available online can be a great help when sharing files with other users in the network. The feat to improve productivity and increase workload while decreasing work complexity has been overcome, thanks to the power of this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/information/using-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Go Pro On Your Website</title>
		<link>http://easywebtutorials.net/information/how-to-go-pro-on-your-website/</link>
		<comments>http://easywebtutorials.net/information/how-to-go-pro-on-your-website/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:19:43 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/?p=264</guid>
		<description><![CDATA[Web development never was rocket science. There are plenty of online tutorials out there who offer easy to follow instructions that can get anyone started on their own webpage. However, interactivity, multimedia features and powerful search engine tools are only some points that will make it more attractive. Multimedia tools like dreamweaver and photoshop can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQHd5Si318uzNz7mRo0QOweEoJdMbz6a-Vc0hrBcGeOsUXZ7wEfYQ" align=right alt="" />Web development never was rocket science. There are plenty of online tutorials out there who offer easy to follow instructions that can get anyone started on their own webpage. However, interactivity, multimedia features and powerful search engine tools are only some points that will make it more attractive.</p>
<p>Multimedia tools like dreamweaver and photoshop can be simple and easy with online tutorials that will guide the users from the basic steps to artistic editing. For webmasters, learning how to use RSS feeds and CaRP videos are additional elements to help you advance in your HTML knowledge. Themes and templates for SEO wordpress and blogs are some other tools to give your webpage a good foundation on design and structure.</p>
<p>Marketing and business setups that sell will need not just a powerful search engine tool, but links to other highly marketable sites. Sample sites that often incur heavy foot traffic are the <a href="http://www.australiaregistry.com.au/">Australia business directory</a>, travel and tourism websites, and job seeker search engines. Connection to websites like these will surely give your own as much attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/information/how-to-go-pro-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Windows Live Writer</title>
		<link>http://easywebtutorials.net/information/working-with-windows-live-writer/</link>
		<comments>http://easywebtutorials.net/information/working-with-windows-live-writer/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:54:02 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[LiveWriter]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/?p=262</guid>
		<description><![CDATA[When you are blogging, it&#8217;s always best to use the blogging platform&#8217;s built-in blog editor page – almost all of the tools you need are there anyway, and I don&#8217;t think you need to go anywhere else if you&#8217;re going to update just one blog. However, if you have more than one blog to manage, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQN8KQylynxHPF5AWLF4SB6tdGU4mxJBLrgL-2o1IIDGo_XYuksTwng89pR" align=right alt="" />When you are blogging, it&#8217;s always best to use the blogging platform&#8217;s built-in blog editor page – almost all of the tools you need are there anyway, and I don&#8217;t think you need to go anywhere else if you&#8217;re going to update just one blog. However, if you have more than one blog to manage, then instead of having to keep track a bunch of <a href="http://www.crazydomains.com.au/">domain names</a> you might want to consider consolidating your websites in one app instead.</p>
<p>This is why Windows Live Writer is a godsend. Imagine working on blogs, but instead of going to the website, you&#8217;re using a stand-alone desktop application. Something like Microsoft Word for blogging. Also, you will be able to make your blog post while in the middle of your layout, so you don&#8217;t have to worry if it looks the same on your editing window and on the actual, live, blog. Isn&#8217;t that neat?</p>
<p>First off you need to go to the <a href="http://explore.live.com/windows-live-writer?os=winxp">Windows Live Writer website</a>, and then download and install the program. You might need to restart your computer afterwards. Then you&#8217;ll have to enter your blog as you set up Live Writer for the first time. Go through the motions. You&#8217;ll need to have Live Writer download your blog&#8217;s theme anyway.</p>
<p>Then, you&#8217;re ready. Choose the blog you need to update, and you&#8217;ll be presented with the layout for your blog – all you need to do is to type in the area reserved for your posts, and you&#8217;ll see how your entry will look like published. Everything should be pretty similar to how Word works, so I&#8217;m sure you won&#8217;t have a problem there.</p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/information/working-with-windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counters and Hits: Track them Down</title>
		<link>http://easywebtutorials.net/tips/counters-and-hits-track-them-down/</link>
		<comments>http://easywebtutorials.net/tips/counters-and-hits-track-them-down/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:26:51 +0000</pubDate>
		<dc:creator>Brian Yalung</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/tips/counters-and-hits-track-them-down/</guid>
		<description><![CDATA[As far as checking on whether you are doing a good job with your site, statistics offered together with your hosting package or from some free service sites online that analyze your performance would be a great way to determine if your site is indeed getting noticed. There are ways to get your site noticed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bombaydigital.com/boxster/projects/window/"><img src="/wp-content/uploads/scraped/38.jpg"/></a>
<p>As far as checking on whether you are doing a good job with your site, statistics offered together with your hosting package or from some free service sites online that analyze your performance would be a great way to determine if your site is indeed getting noticed. </p>
<p>There are ways to get your site noticed and the simplest is perhaps an exchange of links. Not all people value what it can do but as a whole, it can provide added visitors and exposure by getting visitors from another site to check out your page. You need visitors to know if you are doing a good job and what areas to improve on. </p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/tips/counters-and-hits-track-them-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding CSS to HTML Documents</title>
		<link>http://easywebtutorials.net/tutorials/adding-css-to-html-documents/</link>
		<comments>http://easywebtutorials.net/tutorials/adding-css-to-html-documents/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:38:57 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/tutorials/adding-css-to-html-documents/</guid>
		<description><![CDATA[Two ways to apply CSS to a web page. Internal CSS You can add CSS to your HTML documents by simply placing it within the document header. For example, you can specify background color for your HTML document like this: < html> < head> ... < style type="text/css"> body { background-color: red;} < /style> < [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.html.net/tutorials/css/lesson2.asp"><img src="/wp-content/uploads/scraped/18.jpg"/></a>
<p>Two ways to apply CSS to a web page.</p>
<p><strong>Internal CSS</p>
<p></strong>You can add CSS to your HTML documents by simply placing it within the document header. For example, you can specify background color for your HTML document like this:</p>
<p><code><br />
< html><br />
< head><br />
...<br />
< style type="text/css"><br />
body { background-color: red;}<br />
< /style><br />
< /head><br />
< body><br />
...<br />
< /body><br />
< /html><br />
</code></p>
<p><strong>External CSS</strong></p>
<p>A better way to use CSS is to contain it into an external file, and simply link to that file from the HTML document. This has a number of advantages.<br />
As an alternative to the above example, you can do the following:</p>
<p><code><br />
< head><br />
...<br />
< link rel="stylesheet" type="text/css" href="mystyle.css" /><br />
< /head><br />
In this case, mystyle.css will contain only<br />
body { background-color: red;}</p>
<p></code></p>
<p>via [<a href="http://www.htmlprimer.com/htmlprimer/adding-css-html-documents">HTMLPrimer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/tutorials/adding-css-to-html-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is CSS?</title>
		<link>http://easywebtutorials.net/tutorials/what-is-css/</link>
		<comments>http://easywebtutorials.net/tutorials/what-is-css/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:19:13 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/tutorials/what-is-css/</guid>
		<description><![CDATA[Cascading Stylesheets (CSS) is a web design and development technique which has quickly become the de-facto standard for creating web pages. The main purpose of using HTML and CSS is to separate presentation from content: HTML is used for the text and images, while CSS is used to determine their position and look on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snowcovered.com/Snowcovered2/DotNetNuke/Skins/CSS-Tabs-Vista-Color-Skin-Pack/id/8053"><img src="/wp-content/uploads/scraped/17.jpg"/></a>
<p>Cascading Stylesheets (CSS) is a web design and development technique which has quickly become the de-facto standard for creating web pages. The main purpose of using HTML and CSS is to separate presentation from content: HTML is used for the text and images, while CSS is used to determine their position and look on the page, as well as the layout characteristics of the page itself. A third element &#8212; scripting, is used to control site behavior.<br />
Like HTML, CSS can be written in any text editor.<br />
History</p>
<p>The precursor to modern CSS was unveiled in October 1994 by Norwegian developer Håkon Wium Lie. By the end of 1996 W3C had pubished CSS level 1 Recommendation. CSS level 2 was created in 1997. It was published as a W3C Recommendation on May 12, 1998, and remains the current standard. CSS level 3, which was started in 1998, is still under development.</p>
<p>via [<a href="http://www.htmlprimer.com/htmlprimer/what-css">HTMLPrimer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/tutorials/what-is-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your website</title>
		<link>http://easywebtutorials.net/information/plan-your-website/</link>
		<comments>http://easywebtutorials.net/information/plan-your-website/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:29:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/?p=259</guid>
		<description><![CDATA[It is no longer a simple case of throwing together a quick website for your customers who like to shop online. Those days are long gone and there is extensive work involved in designing, developing and the later managing a website that is built on an e-commerce or enquiry based platform. Planning is crucial for [...]]]></description>
			<content:encoded><![CDATA[<p>It is no longer a simple case of throwing together a quick website for your customers who like to <a href="http://www.clickconsult.com/XML-Shopping-Feeds.html">shop online</a>.  Those days are long gone and there is extensive work involved in designing, developing and the later managing a website that is built on an e-commerce or enquiry based platform.  Planning is crucial for good <a href="http://www.clickconsult.com/">search marketing</a> results and here are the areas you need to consider:</p>
<p>You must develop a website that is relevant to the customer you are trying to attract.  A design that looks minimalistic and professional is great for a law company whereas if you are selling children’s toys you’ll need a bright, colourful and fun looking site.</p>
<p>Take time to plan the site’s usability.   You want to arrange the most important areas of the site to be easily accessible and in view.  Call to actions for example should be in the most visible areas of the website.<br />
If you are looking to expand in the future you need to consider that now.  You can’t just bolt on elements such as payment services, blog pages and other services without hitting some headaches.  Plan everything in advance and consider how extensions would be added at the outset.</p>
<p>Ensure the website will be user friendly.  Shopping baskets and checkouts should be simple and easy to use and you should ensure there is nothing that could mislead the customer.  Make sure customers feel they can get help when needed by including tips, accessible contact forms and live help services.<br />
At www.clickconsult.com we can help you develop effective online marketing campaigns and provide high quality <a href="http://www.clickconsult.com/Web-Development.html">website development</a> services.</p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/information/plan-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint 2010 Ribbon Menu</title>
		<link>http://easywebtutorials.net/information/sharepoint-2010-ribbon-menu/</link>
		<comments>http://easywebtutorials.net/information/sharepoint-2010-ribbon-menu/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:07:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/?p=257</guid>
		<description><![CDATA[SharePoint Server 2010 is the trending topic these days. And when talking about SharePoint 2010, how can I miss to mention one of the most valuable interface changes provided in it, i.e., the new Ribbon Menu. SharePoint Ribbon Menu is a contextual interface that allows users to execute any action related to ribbon controls depending [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTsKq81p-_hMvfqfZvwTReQOf6f32r2HIAONdjKfevu84a1nNs&#038;t=1&#038;usg=__GPOIXHWW1WfnBGMwI4YUwJNJtg4=" align=right alt="" /><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> is the trending topic these days. And when talking about SharePoint 2010, how can I miss to mention one of the most valuable interface changes provided in it, i.e., the new Ribbon Menu. SharePoint Ribbon Menu is a contextual interface that allows users to execute any action related to ribbon controls depending upon the context the user is currently dealing with. Simply put, Ribbon Menu helps to add or replace buttons, groups, tabs or even the whole ribbon. You also remove the custom button from the ribbon. However¸ the designers and web developers, who until now were quite comfortable with designing master pages for <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a>, are somewhat puzzled now with this thing called Ribbon Menu in the middle of their page. But there’s nothing to get confused about because the SharePoint 2010 API allows developers to extend and customize the ribbon using SharePoint features on site/site collection level.</p>
<p>There are several types of controls which can be deployed to SharePoint Ribbon, which are as follows:<br />
• Button<br />
• CheckBox<br />
• DropDown<br />
• FlyoutAnchor<br />
• ToggleButton</p>
<p>The above given controls can be collected for usability purposes to containers such as Group and Tab. Consequently, it is possible to add controls with custom functionality not only to existing containers, but deploy new tabs and groups, and then add necessary controls to them. However, any ribbon customization should be mounted within XML in-feature declaration.</p>
<p>If you have deployed some ribbon customization XML and later have to provide some changes into it then it might be necessary to change the Feature ID for SharePoint feature where your customization belongs. For simple modifications (i.e. changing button titles, image URLs, etc.) this is not necessary, but if you change the Feature ID, every time you change anything in XML, it might save a lot of time and effort.</p>
<p>To conclude, the Ribbon is a new concept with SharePoint Server 2010 and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a>, and another advance over <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">Microsoft Office SharePoint server</a>.  Also do not forget the <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> web parts or templates that come with SharePoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/information/sharepoint-2010-ribbon-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your page load performance using SharePoint 2010 Developer Dashboard</title>
		<link>http://easywebtutorials.net/information/monitor-your-page-load-performance-using-sharepoint-2010-developer-dashboard/</link>
		<comments>http://easywebtutorials.net/information/monitor-your-page-load-performance-using-sharepoint-2010-developer-dashboard/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:37:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://easywebtutorials.net/?p=253</guid>
		<description><![CDATA[I’ve been continuously saying that SharePoint Server 2010 and SharePoint Foundation has been launched with some really great features and when saying that I cannot afford to forget its yet another cool feature Developer Dashboard. The Developer Dashboard allows you to monitor page load performance on SharePoint. Simply put, you can see how each element [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRbck7F06oC2WL6hKrSH0qMDXCx03xnqtWe1wZQTDp-pZQnToY&#038;t=1&#038;usg=__egBX8nLAAb6WxcM3Xu6g4jSlekM=" align=right alt="" />I’ve been continuously saying that <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a> has been launched with some really great features and when saying that I cannot afford to forget its yet another cool feature Developer Dashboard. The Developer Dashboard allows you to monitor page load performance on SharePoint. Simply put, you can see how each element on the page loads! Now isn’t that really cool?<span id="more-253"></span></p>
<p>The Developer Dashboard in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> displays diagnostic information gathered during the loading and rendering of the SharePoint content. The dashboard, in conjunction with FireBug or the IE Developer Toolbar, helps developers and designers identify issues in their custom projects. This can be set to always display or to only display on demand. <strong>The Developer Dashboard has three different states—On, OnDemand, or Off</strong>. When the Dashboard is set to On, it will always be shown on every page. When it is set to OnDemand, you have the ability to show and hide the Dashboard. When it is set to Off, it is, as you may have guessed, not available. OnDemand is the best setting when troubleshooting a page or during development since a Site Collection Admin can turn it on or off and for a particular site only. The cool thing about this is that the Site Collection Admin who turned it on will be the only one to see the Developer Dashboard output. Everyday users won’t see the Developer Dashboard output even if it is turned on by a Site Collection Admin.</p>
<p>The Developer Dashboard contains more configuration options than just to turn it on or off. With this feature you can configure all of the options available for the dashboard:<br />
o Display mode (On, Off, On Demand)<br />
o Auto Launch of Developer Dashboard when critical events are tracked<br />
o Enable the ASP.NET tracing output<br />
o Configure the maximum amount of SQL queries traced<br />
o Configure the maximum amount of critical events traced<br />
o The required permission to view the Developer Dashboard (Full, None or Custom)</p>
<p><strong>Summary</strong><br />
The Developer Dashboard is an effective tool that you can use to gain a better understanding on how your various SharePoint components are performing. Take advantage of features available in SharePoint product line of SharePoint 2010, <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">Microsoft Office SharePoint Server 2007</a>, and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates and web parts. </p>
]]></content:encoded>
			<wfw:commentRss>http://easywebtutorials.net/information/monitor-your-page-load-performance-using-sharepoint-2010-developer-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

